<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>duyduyfx.com</title>
	<atom:link href="http://duyduyfx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://duyduyfx.com</link>
	<description>Your number one forex partner</description>
	<lastBuildDate>Wed, 01 Jul 2009 14:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fxopen Rebate</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=338</guid>
		<description><![CDATA[There is new rule in FXOPEN for agents. Here are the news Dear FXOpen Agents, For those who are using a referral link to attract the clients we must inform you that starting from today, referral commissions will not be added in a real time. Commissions will now be added once per day during the [...]]]></description>
			<content:encoded><![CDATA[<p>There is new rule in FXOPEN for agents. Here are the news<br />
<em><br />
Dear FXOpen Agents,</p>
<p>For those who are using a referral link to attract the clients we<br />
must inform you that starting from today, referral commissions will not be<br />
added in a real time.</p>
<p>Commissions will now be added once per day during the night time (summary for the previous day). This change has been made to ensure that commissions are added without errors as FXOpen is now running multiple trading servers to spread trading load thus complicating the realtime commissions model.</p>
<p>In the near future, we will also be introducing a multi level referral system. Please read the site news/announcements for details.</em></p>
<p>Because of this the rebate for June is pending and here is the answer from Fxopen Manager<br />
<em>Hello duyduy,<br />
First of all I would like to say that combining all refferal reports to 1 report was a technical requirement without which there was impossible to continue to use MT4 trading platform.<br />
I already discussed a question of additing detailed report option to MYFXOpen area&#8230;this weeks I should have some more information from IT dep. , lets wait and see what they can do in this situation.<br />
Regards.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOPEN ECN</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Sat, 09 May 2009 10:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=306</guid>
		<description><![CDATA[We are glad to announce that starting from Tuesday 28th April our new ECN/STP service will be enabled in Demo mode. We would like to invite you to help us to test our new service by opening an FXOpen ECN Demo account and test all it&#8217;s options during the next 2 months. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce that starting from Tuesday 28th April<br />
our new ECN/STP service will be enabled in Demo mode.</p>
<p>We would like to invite you to help us to test our new service by opening an<br />
FXOpen ECN Demo account and test all it&#8217;s options during the next 2 months.</p>
<p>There is a special section opened on the forum: <a href="http://forum.fxopen.com/forumdisplay.php?f=190" target="_blank">Forum FXOPEN ECN</a>, where you can talk about your experiences with the ECN and make your own suggestions on how we might improve your trading experience on ECN as long as to report us any bug issues you will find during the work and test this new service from FXOpen team.</p>
<p>To get FXOpen ECN Demo account:</p>
<p>1) Download FXOpen Metatrader4 ECN trading terminal from <a href="http://www.fxopen.com/Download.aspx?name=fx4setup_ECN.exe" target="_blank">here</a><br />
After installation simply open a new demo account internally in the MT4 ECN by selecting file/open an account in the menu.</p>
<p>2) Download FXOpen Level II monitoring software by using <a href="http://deep.fxopen.com/setup.exe" target="_blank">this link</a><br />
and install it. You can use it together with FXOpen MT4 ECN to monitor true<br />
market depth.</p>
<p>The ECN Demo (and the Live ECN at a later date) will be added to the list of services that FXOpen provides.</p>
<p>We would like to remind you that the FXOpen ECN is in testing and we would appreciate your feedback and opinions with regards to quality of the feed, execution speed etc via <a href="http://forum.fxopen.com/forumdisplay.php?f=190" target="_blank">this link</a>.</p>
<p>FXOpen MT4 ECN Demo trading may be different from the Live trading environment , but it will allow you to get used to our custom designed Level II software and to test quality of the ECN server before deciding to open a Live account.</p>
<p>The FXOpen ECN is a major step forward for the company and will give you access to more advanced trading possibilities and a higher level of quality for your trading execution and price feed.</p>
<p>While we believe that the FXOpen ECN will quickly become popular amongst our more advanced traders, we will naturally do our best to help the less experienced trader get the most out of it by hosting special forum Q&#038;A sessions to keep you informed about new developments and to help you learn how to take advantage of the unique ECN market.</p>
<p>FXOpen ECN/STP Trading gives you unprecedented access to the Forex market and we want you to take advantage. Download the ECN/STP demo today and start learning about this new service for you from FXOpen.</p>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Tick In Fxopen Demo Account</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=206</guid>
		<description><![CDATA[On 27 January 2009 there is an error in Fxopen Demo account. Now it has been fixed. If your chart still give error bars, do the following : 1. Close all chart in metatrader. 2. Close the metatrader. 3. Go to folder history\beldevere-demo and delete all *.hst files 4. Run the metatrader again.]]></description>
			<content:encoded><![CDATA[<p>On 27 January 2009 there is an error in Fxopen Demo account.<br />
Now it has been fixed. If your chart still give error bars, do the following :<br />
1. Close all chart in metatrader.<br />
2. Close the metatrader.<br />
3. Go to folder history\beldevere-demo and delete all *.hst files<br />
4. Run the metatrader again.</p>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malfunction in MyFXopen Cabinet</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=202</guid>
		<description><![CDATA[Dear Clients, Due to technical malfunction MyFXopen area will be unavailable to use for 4 hours. We are sorry for troubles caused because of this. FXOpen team Note : Until now, 4 hours already passed, FXOPEN cabinet still have some error. We expect to be fixed in 2 day. EDIT : My FXOPEN Cabinet is [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Clients,</p>
<p>Due to technical malfunction MyFXopen area will be unavailable to use for 4 hours. We are sorry for troubles caused because of this.</p>
<p>FXOpen team</p>
<p>Note : Until now, 4 hours already passed, FXOPEN cabinet still have some error. We expect to be fixed in 2 day.</p>
<p>EDIT : My FXOPEN Cabinet is already fixed now.</p>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread and Leverage Back to Normal</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=195</guid>
		<description><![CDATA[Spread and Leverage back to Normal again today. If some of u still have the large spread and 1:33 leverage, Please restart your meta trader platform. U can change the leverage manually from fxopen trader cabinet. In Setting &#8211; Personal]]></description>
			<content:encoded><![CDATA[<p>Spread and Leverage back to Normal again today.<br />
If some of u still have the large spread and 1:33 leverage, Please restart your meta trader platform.</p>
<p>U can change the leverage manually from fxopen trader cabinet.<br />
In Setting &#8211; Personal</p>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas and New Year Holidays</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=177</guid>
		<description><![CDATA[Dear clients! Please note that trading time on Christmas and New Year Holidays will be changed as follows: FOREX, Spot Precious Metals: closing on 24.12.2008 at 20:00 (terminal time) opening on 26.12.2008 at 09:00 (terminal time) closing on 31.12.2008 at 20:00 (terminal time) opening on 02.01.2009 at 09:00 (terminal time) From 24.12.2008 to 02.01.2009 inclusive: [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">
<div class="ctext">
<p><span id="ctl00_ContentPlaceHolder1_RepeaterNews_ctl00_NewsDetails_LabelText"><strong>Dear clients!</strong></span></p>
<p><span id="ctl00_ContentPlaceHolder1_RepeaterNews_ctl00_NewsDetails_LabelText">Please note that trading time on Christmas and New Year Holidays will be changed as follows:</span></p>
<p>FOREX, Spot Precious Metals:<br />
closing on 24.12.2008 at 20:00 (terminal time)<br />
opening on 26.12.2008 at 09:00 (terminal time)</p>
<p>closing on 31.12.2008 at 20:00 (terminal time)<br />
opening on 02.01.2009 at 09:00 (terminal time)</p>
<p>From 24.12.2008 to 02.01.2009 inclusive:<br />
a) the Maximum Spreads mentioned in Contracts Specifications will be increased in 3 times;<br />
b) levels of Stop&amp;Limit will be also increased by 3;<br />
c) leverage for all accounts will be reduced to 1:33;</p>
<p>Changing of trading conditions is due to the thin illiquid market during Christmas week and therefore high volatility. We strongly recommend to decrease the amount of opened positions, use Stop Losses and maintain margin level above 100%.</p>
<p>FXOpen team wish you Merry Christmas and Happy New Year!</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duyduyfx is Launching</title>
		<link>http://duyduyfx.com/instaforex</link>
		<comments>http://duyduyfx.com/instaforex#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duyduyfx.com/?p=137</guid>
		<description><![CDATA[Today 1 December 2008 duyduyfx.com is launching. Let&#8217;s join and earn your rebate and get the free EA]]></description>
			<content:encoded><![CDATA[<p>Today 1 December 2008 duyduyfx.com is launching.<br />
Let&#8217;s join and earn your rebate and get the free EA</p>
]]></content:encoded>
			<wfw:commentRss>http://duyduyfx.com/instaforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
