| Account: 2xxxxx |
Name: Kxxxxxxxx |
Currency: USD |
2009 March 20, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3364846 | 2009.02.26 17:00 | balance | D-LR-234675: USD 1,000.00 | 1 000.00 |
| 3389674 | 2009.03.02 10:28 | sell | 0.04 | usdjpy | 97.53 | 0.00 | 97.24 | 2009.03.02 11:19 | 97.26 | 0.00 | 0.00 | 0.00 | 11.10 |
| 3389053 | 2009.03.02 10:00 | sell | 0.02 | usdjpy | 97.24 | 0.00 | 96.94 | 2009.03.02 11:19 | 97.26 | 0.00 | 0.00 | 0.00 | -0.41 |
| 3395195 | 2009.03.02 16:44 | sell | 0.04 | usdjpy | 97.55 | 0.00 | 97.24 | 2009.03.02 18:47 | 97.26 | 0.00 | 0.00 | 0.00 | 11.93 |
| 3390361 | 2009.03.02 11:20 | sell | 0.02 | usdjpy | 97.24 | 0.00 | 96.94 | 2009.03.02 18:48 | 97.27 | 0.00 | 0.00 | 0.00 | -0.62 |
| 3398711 | 2009.03.02 21:35 | sell | 0.04 | usdjpy | 97.54 | 0.00 | 97.24 | 2009.03.02 23:13 | 97.26 | 0.00 | 0.00 | 0.00 | 11.52 |
| 3397216 | 2009.03.02 18:48 | sell | 0.02 | usdjpy | 97.24 | 0.00 | 96.94 | 2009.03.02 23:13 | 97.26 | 0.00 | 0.00 | 0.00 | -0.41 |
| 3399851 | 2009.03.03 00:19 | sell | 0.02 | usdjpy | 97.27 | 0.00 | 97.07 | 2009.03.03 00:58 | 97.11 | 0.00 | 0.00 | 0.00 | 3.30 |
| 3399494 | 2009.03.02 23:13 | sell | 0.02 | usdjpy | 97.28 | 0.00 | 96.98 | 2009.03.03 00:58 | 97.11 | 0.00 | 0.00 | 0.00 | 3.50 |
| 3399970 | 2009.03.03 00:59 | buy | 0.04 | usdjpy | 97.12 | 0.00 | 97.51 | 2009.03.03 03:08 | 97.31 | 0.00 | 0.00 | 0.00 | 7.81 |
| 3399712 | 2009.03.03 00:01 | buy | 0.02 | usdjpy | 97.51 | 0.00 | 97.71 | 2009.03.03 03:08 | 97.30 | 0.00 | 0.00 | 0.00 | -4.32 |
| 3401087 | 2009.03.03 04:07 | sell | 0.08 | usdjpy | 97.49 | 0.00 | 97.28 | 2009.03.03 04:51 | 97.30 | 0.00 | 0.00 | 0.00 | 15.62 |
| 3400828 | 2009.03.03 03:10 | sell | 0.04 | usdjpy | 97.28 | 0.00 | 97.08 | 2009.03.03 04:51 | 97.30 | 0.00 | 0.00 | 0.00 | -0.82 |
| 3399969 | 2009.03.03 00:58 | sell | 0.02 | usdjpy | 97.10 | 0.00 | 96.90 | 2009.03.03 04:51 | 97.32 | 0.00 | 0.00 | 0.00 | -4.52 |
| 3401330 | 2009.03.03 04:51 | buy | 0.04 | usdjpy | 97.30 | 0.00 | 97.51 | 2009.03.03 05:56 | 97.51 | 0.00 | 0.00 | 0.00 | 8.61 |
| 3401086 | 2009.03.03 04:07 | buy | 0.02 | usdjpy | 97.51 | 0.00 | 97.71 | 2009.03.03 07:58 | 97.52 | 0.00 | 0.00 | 0.00 | 0.21 |
| 3401841 | 2009.03.03 05:56 | buy | 0.02 | usdjpy | 97.54 | 0.00 | 97.74 | 2009.03.03 09:04 | 97.74 | 0.00 | 0.00 | 0.00 | 4.09 |
| 3403114 | 2009.03.03 09:01 | buy | 0.02 | usdjpy | 97.73 | 0.00 | 97.93 | 2009.03.03 10:04 | 97.93 | 0.00 | 0.00 | 0.00 | 4.08 |
| 3404028 | 2009.03.03 10:04 | sell | 0.16 | usdjpy | 97.92 | 0.00 | 97.71 | 2009.03.03 11:21 | 97.71 | 0.00 | 0.00 | 0.00 | 34.39 |
| 3404022 | 2009.03.03 10:04 | buy | 0.02 | usdjpy | 97.94 | 0.00 | 98.14 | 2009.03.03 11:21 | 97.68 | 0.00 | 0.00 | 0.00 | -5.32 |
| 3403115 | 2009.03.03 09:01 | sell | 0.08 | usdjpy | 97.71 | 0.00 | 97.50 | 2009.03.03 11:21 | 97.69 | 0.00 | 0.00 | 0.00 | 1.64 |
| 3401842 | 2009.03.03 05:56 | sell | 0.04 | usdjpy | 97.50 | 0.00 | 97.28 | 2009.03.03 11:21 | 97.69 | 0.00 | 0.00 | 0.00 | -7.78 |
| 3401329 | 2009.03.03 04:51 | sell | 0.02 | usdjpy | 97.28 | 0.00 | 97.08 | 2009.03.03 11:21 | 97.69 | 0.00 | 0.00 | 0.00 | -8.39 |
| 3405112 | 2009.03.03 11:22 | buy | 0.02 | usdjpy | 97.70 | 0.00 | 97.90 | 2009.03.03 14:24 | 97.88 | 0.00 | 0.00 | 0.00 | 3.68 |
| 3407970 | 2009.03.03 14:24 | buy | 0.02 | usdjpy | 97.91 | 0.00 | 98.11 | 2009.03.03 15:07 | 98.09 | 0.00 | 0.00 | 0.00 | 3.67 |
| 3415358 | 2009.03.04 00:00 | buy | 0.02 | usdjpy | 98.19 | 0.00 | 98.49 | 2009.03.04 01:24 | 98.47 | 0.00 | 0.00 | 0.00 | 5.69 |
| 3415776 | 2009.03.04 01:24 | buy | 0.02 | usdjpy | 98.49 | 0.00 | 98.79 | 2009.03.04 09:26 | 98.77 | 0.00 | 0.00 | 0.00 | 5.67 |
| 3419137 | 2009.03.04 09:26 | buy | 0.02 | usdjpy | 98.78 | 0.00 | 99.08 | 2009.03.04 10:13 | 99.08 | 0.00 | 0.00 | 0.00 | 6.06 |
| 3430931 | 2009.03.05 01:42 | buy | 0.04 | usdjpy | 98.95 | 0.00 | 99.16 | 2009.03.05 02:11 | 99.14 | 0.00 | 0.00 | 0.00 | 7.67 |
| 3430511 | 2009.03.05 00:00 | buy | 0.02 | usdjpy | 99.16 | 0.00 | 99.36 | 2009.03.05 02:11 | 99.14 | 0.00 | 0.00 | 0.00 | -0.40 |
| 3431135 | 2009.03.05 02:12 | buy | 0.02 | usdjpy | 99.16 | 0.00 | 99.36 | 2009.03.05 03:27 | 99.34 | 0.00 | 0.00 | 0.00 | 3.62 |
| 3432091 | 2009.03.05 04:46 | buy | 0.04 | usdjpy | 99.16 | 0.00 | 99.38 | 2009.03.05 08:09 | 99.36 | 0.00 | 0.00 | 0.00 | 8.05 |
| 3431662 | 2009.03.05 03:27 | buy | 0.02 | usdjpy | 99.38 | 0.00 | 99.58 | 2009.03.05 08:09 | 99.35 | 0.00 | 0.00 | 0.00 | -0.60 |
| 3433006 | 2009.03.05 08:09 | buy | 0.02 | usdjpy | 99.38 | 0.00 | 99.58 | 2009.03.05 09:07 | 99.56 | 0.00 | 0.00 | 0.00 | 3.62 |
| 3434821 | 2009.03.05 10:40 | buy | 0.04 | usdjpy | 99.36 | 0.00 | 99.57 | 2009.03.05 11:28 | 99.55 | 0.00 | 0.00 | 0.00 | 7.63 |
| 3433576 | 2009.03.05 09:07 | buy | 0.02 | usdjpy | 99.57 | 0.00 | 99.77 | 2009.03.05 11:28 | 99.56 | 0.00 | 0.00 | 0.00 | -0.20 |
| 3437659 | 2009.03.05 13:56 | buy | 0.08 | usdjpy | 99.14 | 0.00 | 99.36 | 2009.03.05 14:37 | 99.34 | 0.00 | 0.00 | 0.00 | 16.11 |
| 3436052 | 2009.03.05 12:02 | buy | 0.04 | usdjpy | 99.36 | 0.00 | 99.56 | 2009.03.05 14:37 | 99.34 | 0.00 | 0.00 | 0.00 | -0.81 |
| 3435527 | 2009.03.05 11:28 | buy | 0.02 | usdjpy | 99.56 | 0.00 | 99.76 | 2009.03.05 14:37 | 99.34 | 0.00 | 0.00 | 0.00 | -4.43 |
| 3440894 | 2009.03.05 16:11 | sell | 0.02 | usdjpy | 98.71 | 0.00 | 98.51 | 2009.03.05 16:12 | 98.51 | 0.00 | 0.00 | 0.00 | 4.06 |
| 3440996 | 2009.03.05 16:12 | buy | 0.16 | usdjpy | 98.55 | 0.00 | 98.95 | 2009.03.05 16:12 | 98.43 | 0.00 | 0.00 | 0.00 | -19.51 |
| 3440988 | 2009.03.05 16:12 | sell | 0.02 | usdjpy | 98.53 | 0.00 | 98.33 | 2009.03.05 16:12 | 98.54 | 0.00 | 0.00 | 0.00 | -0.20 |
| 3440818 | 2009.03.05 16:09 | buy | 0.08 | usdjpy | 98.95 | 0.00 | 99.16 | 2009.03.05 16:12 | 98.52 | 0.00 | 0.00 | 0.00 | -34.92 |
| 3440086 | 2009.03.05 15:44 | buy | 0.04 | usdjpy | 99.16 | 0.00 | 99.37 | 2009.03.05 16:12 | 98.47 | 0.00 | 0.00 | 0.00 | -28.03 |
| 3438684 | 2009.03.05 14:37 | buy | 0.02 | usdjpy | 99.37 | 0.00 | 99.57 | 2009.03.05 16:12 | 98.47 | 0.00 | 0.00 | 0.00 | -18.28 |
| 3441072 | 2009.03.05 16:12 | sell | 0.02 | usdjpy | 98.39 | 0.00 | 98.19 | 2009.03.05 16:13 | 98.57 | 0.00 | 0.00 | 0.00 | -3.65 |
| 3442243 | 2009.03.05 17:11 | sell | 0.04 | usdjpy | 98.89 | 0.00 | 98.68 | 2009.03.05 17:22 | 98.70 | 0.00 | 0.00 | 0.00 | 7.70 |
| 3442064 | 2009.03.05 17:03 | sell | 0.02 | usdjpy | 98.68 | 0.00 | 98.50 | 2009.03.05 17:22 | 98.70 | 0.00 | 0.00 | 0.00 | -0.41 |
| 3442394 | 2009.03.05 17:22 | sell | 0.02 | usdjpy | 98.69 | 0.00 | 98.49 | 2009.03.05 17:24 | 98.49 | 0.00 | 0.00 | 0.00 | 4.06 |
| 3442458 | 2009.03.05 17:24 | sell | 0.02 | usdjpy | 98.40 | 0.00 | 98.27 | 2009.03.05 17:25 | 98.35 | 0.00 | 0.00 | 0.00 | 1.02 |
| 3442533 | 2009.03.05 17:26 | sell | 0.04 | usdjpy | 98.53 | 0.00 | 98.36 | 2009.03.05 17:37 | 98.36 | 0.00 | 0.00 | 0.00 | 6.91 |
| 3442515 | 2009.03.05 17:25 | sell | 0.02 | usdjpy | 98.36 | 0.00 | 98.16 | 2009.03.05 17:37 | 98.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3443634 | 2009.03.05 18:15 | sell | 0.04 | usdjpy | 98.57 | 0.00 | 98.36 | 2009.03.05 18:49 | 98.36 | 0.00 | 0.00 | 0.00 | 8.54 |
| 3443448 | 2009.03.05 18:03 | sell | 0.02 | usdjpy | 98.36 | 0.00 | 98.16 | 2009.03.05 18:49 | 98.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3444177 | 2009.03.05 18:49 | sell | 0.02 | usdjpy | 98.36 | 0.00 | 98.16 | 2009.03.05 22:23 | 98.16 | 0.00 | 0.00 | 0.00 | 4.07 |
| 3447485 | 2009.03.06 03:18 | sell | 0.02 | usdjpy | 98.35 | 0.00 | 98.05 | 2009.03.06 04:43 | 98.07 | 0.00 | 0.00 | 0.00 | 5.71 |
| 3447956 | 2009.03.06 04:45 | sell | 0.02 | usdjpy | 98.06 | 0.00 | 97.76 | 2009.03.06 08:20 | 97.94 | 0.00 | 0.00 | 0.00 | 2.45 |
| 3466485 | 2009.03.09 09:15 | buy | 0.01 | usdjpy | 98.41 | 0.00 | 98.71 | 2009.03.09 09:49 | 98.71 | 0.00 | 0.00 | 0.00 | 3.04 |
| 3467382 | 2009.03.09 10:10 | buy | 0.01 | usdjpy | 98.58 | 0.00 | 98.88 | 2009.03.09 12:20 | 98.87 | 0.00 | 0.00 | 0.00 | 2.93 |
| 3469460 | 2009.03.09 12:20 | buy | 0.01 | usdjpy | 98.90 | 0.00 | 99.20 | 2009.03.09 16:15 | 99.18 | 0.00 | 0.00 | 0.00 | 2.82 |
| 3481592 | 2009.03.10 07:59 | sell | 0.02 | usdjpy | 98.54 | 0.00 | 98.34 | 2009.03.10 08:30 | 98.36 | 0.00 | 0.00 | 0.00 | 3.66 |
| 3482172 | 2009.03.10 08:30 | buy | 0.08 | usdjpy | 98.39 | 0.00 | 98.77 | 2009.03.10 09:18 | 98.75 | 0.00 | 0.00 | 0.00 | 29.16 |
| 3481468 | 2009.03.10 07:56 | buy | 0.04 | usdjpy | 98.77 | 0.00 | 98.98 | 2009.03.10 09:18 | 98.74 | 0.00 | 0.00 | 0.00 | -1.22 |
| 3474794 | 2009.03.09 16:50 | buy | 0.02 | usdjpy | 98.98 | 0.00 | 99.28 | 2009.03.10 09:18 | 98.75 | 0.00 | 0.00 | 0.00 | -4.66 |
| 3482933 | 2009.03.10 09:18 | sell | 0.04 | usdjpy | 98.74 | 0.00 | 98.35 | 2009.03.10 11:19 | 98.37 | 0.00 | 0.00 | 0.00 | 15.05 |
| 3482168 | 2009.03.10 08:30 | sell | 0.02 | usdjpy | 98.35 | 0.00 | 98.15 | 2009.03.10 11:19 | 98.38 | 0.00 | 0.00 | 0.00 | -0.61 |
| 3485795 | 2009.03.10 12:13 | buy | 0.08 | usdjpy | 98.18 | 0.00 | 98.39 | 2009.03.10 12:46 | 98.36 | 0.00 | 0.00 | 0.00 | 14.64 |
| 3485791 | 2009.03.10 12:13 | sell | 0.02 | usdjpy | 98.16 | 0.00 | 97.96 | 2009.03.10 12:46 | 98.37 | 0.00 | 0.00 | 0.00 | -4.27 |
| 3484888 | 2009.03.10 11:19 | buy | 0.04 | usdjpy | 98.39 | 0.00 | 98.76 | 2009.03.10 12:46 | 98.34 | 0.00 | 0.00 | 0.00 | -2.03 |
| 3484885 | 2009.03.10 11:19 | sell | 0.02 | usdjpy | 98.37 | 0.00 | 98.17 | 2009.03.10 12:46 | 98.35 | 0.00 | 0.00 | 0.00 | 0.41 |
| 3482929 | 2009.03.10 09:18 | buy | 0.02 | usdjpy | 98.76 | 0.00 | 98.96 | 2009.03.10 12:46 | 98.32 | 0.00 | 0.00 | 0.00 | -8.95 |
| 3486255 | 2009.03.10 12:46 | sell | 0.02 | usdjpy | 98.32 | 0.00 | 98.12 | 2009.03.10 14:23 | 98.14 | 0.00 | 0.00 | 0.00 | 3.67 |
| 3487958 | 2009.03.10 14:23 | sell | 0.02 | usdjpy | 98.06 | 0.00 | 97.89 | 2009.03.10 14:27 | 97.91 | 0.00 | 0.00 | 0.00 | 3.06 |
| 3495101 | 2009.03.10 20:44 | sell | 0.32 | usdjpy | 98.90 | 0.00 | 98.69 | 2009.03.10 21:43 | 98.71 | 0.00 | 0.00 | 0.00 | 61.59 |
| 3495093 | 2009.03.10 20:44 | buy | 0.02 | usdjpy | 98.92 | 0.00 | 99.12 | 2009.03.10 21:43 | 98.69 | 0.00 | 0.00 | 0.00 | -4.66 |
| 3493438 | 2009.03.10 19:44 | sell | 0.16 | usdjpy | 98.69 | 0.00 | 98.48 | 2009.03.10 21:43 | 98.71 | 0.00 | 0.00 | 0.00 | -3.24 |
| 3493357 | 2009.03.10 19:41 | sell | 0.08 | usdjpy | 98.48 | 0.00 | 98.26 | 2009.03.10 21:43 | 98.70 | 0.00 | 0.00 | 0.00 | -17.83 |
| 3489686 | 2009.03.10 15:39 | sell | 0.04 | usdjpy | 98.26 | 0.00 | 98.05 | 2009.03.10 21:43 | 98.73 | 0.00 | 0.00 | 0.00 | -19.04 |
| 3488362 | 2009.03.10 14:32 | sell | 0.02 | usdjpy | 98.05 | 0.00 | 97.85 | 2009.03.10 21:43 | 98.73 | 0.00 | 0.00 | 0.00 | -13.77 |
| 3496321 | 2009.03.10 22:25 | buy | 0.04 | usdjpy | 98.52 | 0.00 | 98.74 | 2009.03.10 23:16 | 98.72 | 0.00 | 0.00 | 0.00 | 8.10 |
| 3495877 | 2009.03.10 21:44 | buy | 0.02 | usdjpy | 98.74 | 0.00 | 98.94 | 2009.03.10 23:16 | 98.72 | 0.00 | 0.00 | 0.00 | -0.41 |
| 3496606 | 2009.03.10 23:16 | sell | 0.04 | usdjpy | 98.71 | 0.00 | 98.50 | 2009.03.11 03:38 | 98.52 | 0.00 | 0.00 | 0.00 | 7.71 |
| 3496319 | 2009.03.10 22:25 | sell | 0.02 | usdjpy | 98.50 | 0.00 | 98.30 | 2009.03.11 03:38 | 98.53 | 0.00 | 0.00 | 0.00 | -0.61 |
| 3498106 | 2009.03.11 03:38 | sell | 0.02 | usdjpy | 98.50 | 0.00 | 98.30 | 2009.03.11 06:06 | 98.30 | 0.00 | 0.00 | 0.00 | 4.07 |
| 3499676 | 2009.03.11 06:06 | buy | 0.08 | usdjpy | 98.31 | 0.00 | 98.52 | 2009.03.11 06:11 | 98.50 | 0.00 | 0.00 | 0.00 | 15.43 |
| 3498110 | 2009.03.11 03:38 | buy | 0.04 | usdjpy | 98.52 | 0.00 | 98.73 | 2009.03.11 06:11 | 98.49 | 0.00 | 0.00 | 0.00 | -1.22 |
| 3496601 | 2009.03.10 23:16 | buy | 0.02 | usdjpy | 98.73 | 0.00 | 98.93 | 2009.03.11 06:11 | 98.49 | 0.00 | 0.00 | 0.00 | -4.87 |
| 3499840 | 2009.03.11 06:14 | sell | 0.04 | usdjpy | 98.50 | 0.00 | 98.29 | 2009.03.11 08:14 | 98.31 | 0.00 | 0.00 | 0.00 | 7.73 |
| 3499663 | 2009.03.11 06:06 | sell | 0.02 | usdjpy | 98.29 | 0.00 | 98.09 | 2009.03.11 08:14 | 98.32 | 0.00 | 0.00 | 0.00 | -0.61 |
| 3501332 | 2009.03.11 08:36 | sell | 0.04 | usdjpy | 98.51 | 0.00 | 98.30 | 2009.03.11 10:49 | 98.32 | 0.00 | 0.00 | 0.00 | 7.73 |
| 3501002 | 2009.03.11 08:14 | sell | 0.02 | usdjpy | 98.30 | 0.00 | 98.10 | 2009.03.11 10:49 | 98.33 | 0.00 | 0.00 | 0.00 | -0.61 |
| 3503831 | 2009.03.11 11:25 | sell | 0.04 | usdjpy | 98.53 | 0.00 | 98.31 | 2009.03.11 13:38 | 98.33 | 0.00 | 0.00 | 0.00 | 8.14 |
| 3503178 | 2009.03.11 10:49 | sell | 0.02 | usdjpy | 98.31 | 0.00 | 98.11 | 2009.03.11 13:38 | 98.33 | 0.00 | 0.00 | 0.00 | -0.41 |
| 3505662 | 2009.03.11 13:39 | sell | 0.02 | usdjpy | 98.32 | 0.00 | 98.12 | 2009.03.11 14:07 | 98.14 | 0.00 | 0.00 | 0.00 | 3.67 |
| 3506200 | 2009.03.11 14:07 | sell | 0.02 | usdjpy | 98.10 | 0.00 | 97.90 | 2009.03.11 14:36 | 98.06 | 0.00 | 0.00 | 0.00 | 0.82 |
| 3506778 | 2009.03.11 14:36 | sell | 0.02 | usdjpy | 98.04 | 0.00 | 97.84 | 2009.03.11 14:37 | 97.97 | 0.00 | 0.00 | 0.00 | 1.43 |
| 3514781 | 2009.03.12 00:53 | sell | 0.02 | usdjpy | 97.42 | 0.00 | 97.12 | 2009.03.12 02:08 | 97.14 | 0.00 | 0.00 | 0.00 | 5.76 |
| 3515274 | 2009.03.12 02:08 | sell | 0.02 | usdjpy | 97.11 | 0.00 | 96.81 | 2009.03.12 03:13 | 96.83 | 0.00 | 0.00 | 0.00 | 5.78 |
| 3516004 | 2009.03.12 03:13 | sell | 0.02 | usdjpy | 96.80 | 0.00 | 96.50 | 2009.03.12 05:14 | 96.50 | 0.00 | 0.00 | 0.00 | 6.22 |
| 3528590 | 2009.03.12 16:04 | buy | 0.02 | usdjpy | 97.87 | 0.00 | 98.17 | 2009.03.12 16:18 | 98.17 | 0.00 | 0.00 | 0.00 | 6.11 |
| 3529243 | 2009.03.12 16:20 | sell | 0.32 | usdjpy | 98.47 | 0.00 | 98.16 | 2009.03.12 16:24 | 98.19 | 0.00 | 0.00 | 0.00 | 91.25 |
| 3529237 | 2009.03.12 16:20 | buy | 0.02 | usdjpy | 98.49 | 0.00 | 98.79 | 2009.03.12 16:24 | 98.17 | 0.00 | 0.00 | 0.00 | -6.52 |
| 3529051 | 2009.03.12 16:18 | sell | 0.16 | usdjpy | 98.16 | 0.00 | 97.85 | 2009.03.12 16:24 | 98.19 | 0.00 | 0.00 | 0.00 | -4.89 |
| 3528596 | 2009.03.12 16:04 | sell | 0.08 | usdjpy | 97.85 | 0.00 | 97.54 | 2009.03.12 16:24 | 98.20 | 0.00 | 0.00 | 0.00 | -28.51 |
| 3528471 | 2009.03.12 16:01 | sell | 0.04 | usdjpy | 97.54 | 0.00 | 97.23 | 2009.03.12 16:24 | 98.19 | 0.00 | 0.00 | 0.00 | -26.48 |
| 3527685 | 2009.03.12 15:35 | sell | 0.02 | usdjpy | 97.23 | 0.00 | 96.93 | 2009.03.12 16:24 | 98.19 | 0.00 | 0.00 | 0.00 | -19.55 |
| 3530219 | 2009.03.12 16:56 | buy | 0.04 | usdjpy | 97.89 | 0.00 | 98.20 | 2009.03.12 17:14 | 98.18 | 0.00 | 0.00 | 0.00 | 11.82 |
| 3529447 | 2009.03.12 16:24 | buy | 0.02 | usdjpy | 98.20 | 0.00 | 98.50 | 2009.03.12 17:14 | 98.18 | 0.00 | 0.00 | 0.00 | -0.41 |
| 3530716 | 2009.03.12 17:28 | buy | 0.04 | usdjpy | 97.90 | 0.00 | 98.21 | 2009.03.12 18:43 | 98.19 | 0.00 | 0.00 | 0.00 | 11.81 |
| 3530505 | 2009.03.12 17:14 | buy | 0.02 | usdjpy | 98.21 | 0.00 | 98.51 | 2009.03.12 18:43 | 98.18 | 0.00 | 0.00 | 0.00 | -0.61 |
| 3534732 | 2009.03.12 21:51 | sell | 0.02 | usdjpy | 97.55 | 0.00 | 97.25 | 2009.03.13 02:06 | 97.25 | 0.00 | 0.00 | 0.00 | 6.17 |
| 3536367 | 2009.03.13 02:05 | buy | 0.24 | usdjpy | 97.26 | 0.00 | 97.57 | 2009.03.13 02:45 | 97.55 | 0.00 | 0.00 | 0.00 | 71.35 |
| 3534733 | 2009.03.12 21:51 | buy | 0.12 | usdjpy | 97.57 | 0.00 | 97.87 | 2009.03.13 02:45 | 97.56 | 0.00 | 0.00 | 0.00 | -1.23 |
| 3532296 | 2009.03.12 19:03 | buy | 0.06 | usdjpy | 97.87 | 0.00 | 98.19 | 2009.03.13 02:45 | 97.55 | 0.00 | 0.00 | 0.00 | -19.68 |
| 3532004 | 2009.03.12 18:44 | buy | 0.03 | usdjpy | 98.19 | 0.00 | 98.49 | 2009.03.13 02:45 | 97.55 | 0.00 | 0.00 | 0.00 | -19.68 |
| 3537417 | 2009.03.13 04:30 | buy | 0.06 | usdjpy | 97.59 | 0.00 | 97.90 | 2009.03.13 07:11 | 97.81 | 0.00 | 0.00 | 0.00 | 13.50 |
| 3536966 | 2009.03.13 03:25 | buy | 0.03 | usdjpy | 97.90 | 0.00 | 98.20 | 2009.03.13 07:11 | 97.81 | 0.00 | 0.00 | 0.00 | -2.76 |
| 3560594 | 2009.03.16 14:20 | balance | W-LR-213417: USD 1,305.05 | -1 305.05 |
| |
0.00 |
0.00 |
0.00 |
305.05 |
| Closed P/L: |
305.05 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-305.05 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
305.05 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |
| |
| Details: |
 |
| Gross Profit: |
668.42 |
Gross Loss: |
363.37 |
Total Net Profit: |
305.05 |
| Profit Factor: |
1.84 |
Expected Payoff: |
2.63 |
|
| Absolute Drawdown: |
1 000.00 |
Maximal Drawdown: |
1 334.90 (100.00%) |
Relative Drawdown: |
100.00% (1 334.90) |
| |
| Total Trades: |
116 |
Short Positions (won %): |
62 (61.29%) |
Long Positions (won %): |
54 (51.85%) |
| Profit Trades (% of total): |
66 (56.90%) |
Loss trades (% of total): |
50 (43.10%) |
| Largest |
profit trade: |
91.25 |
loss trade: |
-34.92 |
| Average |
profit trade: |
10.13 |
loss trade: |
-7.27 |
| Maximum |
consecutive wins ($): |
14 (74.37) |
consecutive losses ($): |
6 (-104.59) |
| Maximal |
consecutive profit (count): |
121.04 (8) |
consecutive loss (count): |
-104.59 (6) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |